<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeastern Montana Development Corporation</title>
	<atom:link href="http://semdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://semdc.org</link>
	<description>Building Montana - One Job At A Time</description>
	<lastBuildDate>Mon, 26 Mar 2012 17:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invest In Success Conference</title>
		<link>http://semdc.org/2012/03/invest-in-success-conference/</link>
		<comments>http://semdc.org/2012/03/invest-in-success-conference/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEMDC News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=475</guid>
		<description><![CDATA[The Montana Small Business Development Network will be hosting their 3rd annual state wide conference Missoula, MT April 23 &#38; 24 Holiday Inn, Downtown The conference will provide essential business resources on financing, manufacturing, government contracting, marketing and business management during breakout [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F03%2Finvest-in-success-conference%2F&amp;title=Invest%20In%20Success%20Conference" id="wpa2a_2"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong><span style="color: #666666; font-family: verdana,sans-serif; font-size: large;">The Montana Small Business Development Network<br />
<span style="font-size: medium;">will be hosting their 3rd annual state wide conference</span><br />
</span></strong><span style="color: #666666; font-family: verdana,sans-serif; font-size: large;">Missoula, MT<br />
April 23 &amp; 24<br />
Holiday Inn, Downtown</span></p>
<p style="text-align: left;" align="center"><span style="color: #444444;"><strong><span style="font-size: small;">The conference will provide essential business resources on </span></strong><strong><span style="font-size: small;">financing, manufacturing, government contracting, marketing and business management during breakout sessions throughout the day.</span></strong></span></p>
<p style="text-align: left;"><span style="color: #666666; font-size: small;">We are honored to have keynote addresses from: </span><span style="color: #666666; font-size: small;">              </span></p>
<p style="text-align: left;"><span style="color: #666666; font-size: medium;"><strong>Tom McMakin</strong><br />
Business author and former COO of Great Harvest Bread Co.</span></p>
<p style="text-align: left;">To learn more and to register, please follow <a href="http://sites.google.com/site/sbdcinvestinsuccess/" target="_blank">THIS LINK </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/03/invest-in-success-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCC Workforce Development to Offer CNA Training</title>
		<link>http://semdc.org/2012/03/mcc-workforce-development-to-offer-cna-training/</link>
		<comments>http://semdc.org/2012/03/mcc-workforce-development-to-offer-cna-training/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 03:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=472</guid>
		<description><![CDATA[(Miles City, MT) – The Miles Community College Workforce Development Program will be offering a Certified Nurse Assistant (CNA) training beginning March 12th. This class will feature both a theory and clinical portion for the enrollee.  The online theory portion [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F03%2Fmcc-workforce-development-to-offer-cna-training%2F&amp;title=MCC%20Workforce%20Development%20to%20Offer%20CNA%20Training" id="wpa2a_4"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div><em>(Miles City, MT) – </em>The Miles Community College Workforce Development Program will be offering a Certified Nurse Assistant (CNA) training beginning March 12th. This class will feature both a theory and clinical portion for the enrollee.  The online theory portion of the class will run March 12th thru May 4th, while there will be five clinicals throughout the course that are held in the MCC Nursing Arts Lab.<span id="more-472"></span></div>
<div> </div>
<div>This class is a distance education, internet-based course designed to prepare students for certification as a CNA and for employment in the long-term care setting.  The content covered includes basic nursing knowledge, basic patient-care skills, patient rights, and HIPPA standards.  This course includes an on-campus clinical component.  The curriculum has been standardized and approved by the Department of Health and Human Services (DPHHS), Nurse Aide Training Program, Quality Assurance Division.</div>
<div> </div>
<div>For more information regarding this class or any other workforce development courses offered by Miles Community College contact Kassie Taylor at 406/874-6199 or taylork@milescc.edu.</div>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/03/mcc-workforce-development-to-offer-cna-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Regional SBDC Director Announced</title>
		<link>http://semdc.org/2012/03/new-regional-sbdc-director-announced/</link>
		<comments>http://semdc.org/2012/03/new-regional-sbdc-director-announced/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEMDC News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=468</guid>
		<description><![CDATA[Southeastern Montana Development Corporation (SEMDC) of Colstrip is pleased to announce that Jaimi Balsam has been selected as the new Director of theSmall Business Development Center.  As Director of the Small Business Development Center (SBDC), Balsam will provide confidential business [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F03%2Fnew-regional-sbdc-director-announced%2F&amp;title=New%20Regional%20SBDC%20Director%20Announced" id="wpa2a_6"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Southeastern Montana Development Corporation (SEMDC) of Colstrip is pleased to announce that Jaimi Balsam has been selected as the new Director of theSmall Business Development Center.  As Director of the Small Business <span id="more-468"></span>Development Center (SBDC), Balsam will provide confidential business counseling and training services on everything from creating a business plan to ongoing operational and financial technical services.  These services are provided on a no fee basis to both existing and start-up business in Carter, Custer,Dawson, Fallon, Powder River, Prairie, Rosebud, Treasure and Wibaux Counties. </p>
<p>Balsam noted “I am really excited about this opportunity because easternMontana contains some of the most resourceful people, and I look forward to helping those individuals realize their dream of developing a successful small business.”    </p>
<p>Jim Atchison, Executive Director of SEMDC worked with the SEMDC Executive Committee to make the selection.  “We are very excited to have someone of Balsam’s background and energy helping the small businesses of this region,”Atchison explained. </p>
<p>SEMDC’s Small Business Development Center is among 10 centers inMontana.  It is supported by contributions made by member cities and counties and donations made by the private and local banks in the communities it serves.  Since 1997 the SBDC at Colstrip has assisted in retaining over 360 jobs and created another 370 jobs in the nine county region. For more information or to make an appointment with Jaimi, call 406-748-2990.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/03/new-regional-sbdc-director-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCC Energy Summit March 15th and 16th</title>
		<link>http://semdc.org/2012/03/mcc-energy-summit-march-15th-and-16th/</link>
		<comments>http://semdc.org/2012/03/mcc-energy-summit-march-15th-and-16th/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=465</guid>
		<description><![CDATA[Miles Community College is hosting an Energy Summit on Thursday, March 15-16 titled “Solutions for Eastern, MT.”  The summit will be on the MCC campus and includes discussion on topics such as community change, economic forecast, legislation, workforce training, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F03%2Fmcc-energy-summit-march-15th-and-16th%2F&amp;title=MCC%20Energy%20Summit%20March%2015th%20and%2016th" id="wpa2a_8"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Miles Community College is hosting an Energy Summit on Thursday, March 15-16 titled “Solutions for Eastern, MT.”  The summit will be on the MCC campus and includes discussion on topics such as community change, economic forecast, legislation, workforce training, and industry impacts. <span id="more-465"></span><br />
 <br />
Community and industry experts will give their opinion on the impacts and solutions for energy booms. Thursday will concentrate on communities with speakers in the field of economic development, tourism, communication, social services, law enforcement and more.  There will also be a discussion on how an energy boom changes a community. Friday will focus on workforce training with speakers from community colleges, university systems, job service, the governor’s office, as well as unions. The second forum will discuss production with speakers from BLM, producers, legislators, aankg production and more.  There will be a presentation on economic changes with a boom. Senator Max Baucus and Senator Jon Tester will be presenting and Representative Dennis Rehberg has been invited to speak.<br />
 <br />
In conjunction with the Energy Summit, Miles City Job Service and Miles Community College are hosting the Miles City Job Fair on Thursday, March 15 from noon to 4:00pm in the MCC Centra.  The event provides job seekers of all ages the opportunity to contact employers and community resources.<br />
 <br />
If you would like more information on this topic or schedule an interview, please call Brandi Gray at 406-874-6288 or email Brandi at <a href="mailto:grayb@milescc.edu">grayb@milescc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/03/mcc-energy-summit-march-15th-and-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caviar Grants Available</title>
		<link>http://semdc.org/2012/03/caviar-grants-available/</link>
		<comments>http://semdc.org/2012/03/caviar-grants-available/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grant Opportunities]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=461</guid>
		<description><![CDATA[The Glendive Chamber of Commerce and Agriculture and the Caviar Grants Committee would like to announce the applications for the Yellowstone Paddlefish Caviar Project are now available.  Applications can be obtained by emailing a request to chamber@midrivers.com, calling 406-377-5601 or [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F03%2Fcaviar-grants-available%2F&amp;title=Caviar%20Grants%20Available" id="wpa2a_10"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Glendive Chamber of Commerce and Agriculture and the Caviar Grants Committee would like to announce the applications for the Yellowstone Paddlefish Caviar Project are now available.  Applications can be obtained <span id="more-461"></span>by emailing a request to <a href="mailto:chamber@midrivers.com">chamber@midrivers.com</a>, calling 406-377-5601 or stopping by the office at 808 N Merrill Ave.  Projects must be historical, cultural or recreational.  Applications must be completed and returned to the Glendive Chamber postmarked no later than April 2, 2012.  Please call the Glendive Chamber office at the number above if you have questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/03/caviar-grants-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles Community College Offers CDL Courses</title>
		<link>http://semdc.org/2012/01/miles-community-college-offers-cdl-courses/</link>
		<comments>http://semdc.org/2012/01/miles-community-college-offers-cdl-courses/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=428</guid>
		<description><![CDATA[(Miles City, MT) – The Miles Community College Workforce Development program is offering a CDL Basics course as well as a refresher course this spring. The Commercial Driver’s License Basics course will be offered in four different sessions while the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2012%2F01%2Fmiles-community-college-offers-cdl-courses%2F&amp;title=Miles%20Community%20College%20Offers%20CDL%20Courses" id="wpa2a_12"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>(Miles City, MT) – The Miles Community College Workforce Development program is offering a CDL Basics course as well as a refresher course this spring. The Commercial Driver’s License Basics course will be offered in four different sessions while the refresher course has two sessions to choose from.<span id="more-428"></span><br />
 <br />
The CDL Basics course is designed to provide students with essential knowledge and practical skills necessary to prepare you for the MT Commercial Driver’s License written examination and skills test. This program is designed to provide tractor-trailer driving fundamentals to students who have minimal or no truck driving experience. The 4 week program includes classroom instruction, hands-on labs and behind-the-wheel driving time. At the conclusion of the course, students may use the MCC truck to complete the driver’s portion of the CDL examination. Students must show proof of a valid Montana driver’s license and will be required to be enrolled in an MCC contracted random drug and alcohol testing pool. The classes will be Monday thru Thursday from 8:00 am – 5:00 pm in Room 314 and each session will run for four weeks. The sessions will begin on January 23rd, February 27th, March 26th, and April 23rd.<br />
 <br />
The MT Commercial Driver’s License Written Examinations may be taken anywhere in the State of Montana. The testing site will require the student to provide a DOT physical and the fee for the test (all at student’s expense), a social security card and driver’s license. A permit is required from passing the written examination prior to beginning the skills portion of the course. If student desires the use of the MCC semi, the skills test must be taken in Miles City at a time scheduled by the DMV and MCC (skills test will rarely be scheduled during this class, so participants will need to be available at a later date). Completion of the course does not guarantee participant will pass the DMV-CDL exams and it does not guarantee employment.<br />
 <br />
This CDL Refresher course is specifically designed to prepare you for the MT Commercial Driver’s License Class A Road Test. The class is designed for those that have recently taken and passed the MT CDL Class A Knowledge Test. The course covers the operation, preventative maintenance and basic components of the semi-truck and trailer. The course allows the student the use of MCC’s semi and trailer for supervised practice of the skill portion of the CMV test. Topics include but are not limited to: general knowledge, pre-trip inspection, proper backing procedures, on road procedures and safety practices for the professional driver. At the conclusion of the course, students may use the MCC truck to complete the driver’s portion of the CDL examination. Students must show proof of a valid Montana Class A CDL permit acquired upon successful completion of the MT CDL Class A Knowledge Test (written test), have truck driving experience and registration approval from instructor is required, and will be required to be enrolled in an MCC contracted random drug and alcohol testing pool. This class is offered by MCC’s Heavy Equipment Program instructor Jerry Forman in two different sessions, the first being March 5th – 9th and also May 21st – 25th, both from 8:00 am – 5:00 in Room 314.<br />
 <br />
MT Commercial Driver’s License Written Examinations may be taken anywhere in the State of Montana. A permit is required from passing the written examination prior to completing the skills test. If student desires the use of the MCC semi, the skills test must be taken in Miles City at a time scheduled by the DMV and MCC (skills test will rarely be scheduled during the week of this class, so participants will need to be available at a later date). Completion of the course does not guarantee participant will pass the DMV-CDL exams and it does not guarantee employment.<br />
 <br />
For more information on these courses or to register, contact Workforce Development program director Kassie Taylor at 406/874-6199 or <a href="mailto:taylork@milescc.edu">taylork@milescc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2012/01/miles-community-college-offers-cdl-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Hands Setback to Southeastern Montana Coal Railroad</title>
		<link>http://semdc.org/2011/12/court-hands-setback-to-southeastern-montana-coal-railroad/</link>
		<comments>http://semdc.org/2011/12/court-hands-setback-to-southeastern-montana-coal-railroad/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=420</guid>
		<description><![CDATA[Matt Volz, Associated Press Helena, MT – A federal appeals court has handed a new setback to developers of a proposed $550 million railroad that would link southeastern Montana’s untapped coal reserves to Midwestern and overseas markets. The 9th U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2011%2F12%2Fcourt-hands-setback-to-southeastern-montana-coal-railroad%2F&amp;title=Court%20Hands%20Setback%20to%20Southeastern%20Montana%20Coal%20Railroad" id="wpa2a_14"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Matt Volz, Associated Press</p>
<p>Helena, MT – A federal appeals court has handed a new setback to developers of a proposed $550 million railroad that would link southeastern Montana’s untapped coal reserves to Midwestern and overseas markets.<span id="more-420"></span></p>
<p>The 9th U.S. Circuit Court of Appeals ruled Tuesday that the Surface Transportation Board did not take a hard enough look at the environmental risks when it approved the 130-mile Tongue River Railroad line in 2007, including the effects of developing the vast Otter Creek coal tracts.</p>
<p>The Tongue River Railroad Co. has been trying to build the line since 1986 to open new areas of the Powder River Basin to coal mining. Five plaintiffs led by the Northern Plains Resource Council challenged the decision by the Surface Transportation Board to approve the line, claiming the federal board fell short in several areas of its environmental impact statement.</p>
<p>The three-judge panel agreed with the plaintiffs that the board’s analysis relied on old data and didn’t include enough information to determine what the effects would be on water quality and wildlife in the area, such as the endangered pallid sturgeon and the sage grouse.</p>
<p>The board’s study of the cumulative environmental effects of coal-bed methane development in the area was too limited, the judges also ruled.</p>
<p>But perhaps most significantly, the Surface Transportation Board now must consider the development of the Otter Creek Coal Mine in its study of the cumulative effects.</p>
<p>Arch Coal Inc. has amassed the leasing rights on 1.5 billion tons of coal in the Otter Creek tracts near Ashland, including tracts leased last year from the state and those already leased from Great Northern Properties of Houston.</p>
<p>Arch needs a new rail line to realize its plan to ship the coal to markets in the Midwest and overseas, and its interest in developing the coal tracts had appeared to boost momentum for the Tongue River Railroad.</p>
<p>One of the plaintiffs, rancher and Northern Plains Resource Council board member Mark Fix, said the appellate court’s decision means the Surface Transportation Board must conduct a new environmental impact study. That buys more time in his fight against the railroad after the Arch Coal deal with the state seemed to put the project on a fast track.</p>
<p>“To me, it feels like a big weight has been taken off my chest,” Fix said. “Right now, it feels good. It feels like I got a breath of fresh air.”</p>
<p>The proposed railroad route would cut through Fix’s ranch 20 miles southwest of Montana City. He said he is not just concerned about the railroad’s effect on his ranch’s operations, but the possible damage to the water quality and the environment around him.</p>
<p>Much has changed with Arch Coal’s acquisition, he said. The target market for the coal is now no longer just the Midwest, but has expanded to Asian markets like China. The Surface Transportation Board needs to account for that expansion, he said.</p>
<p>“A lot of things need to be looked at. If people step back and start looking at all the effects, they may realize that this is not the best thing to do right now,” Fix said.</p>
<p>The judicial panel rejected other claims by the plaintiffs, including charges that the board applied the wrong laws in granting permission to build the rail line and that the board improperly limited the geographic scope of its analysis.</p>
<p>Messages left with the Surface Transportation Board and the Tongue River Railroad Co.’s attorneys in Montana and Washington, D.C., were not returned on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2011/12/court-hands-setback-to-southeastern-montana-coal-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCC Workforce Development Classes for 2012</title>
		<link>http://semdc.org/2011/12/mcc-workforce-development-classes-for-2012/</link>
		<comments>http://semdc.org/2011/12/mcc-workforce-development-classes-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=416</guid>
		<description><![CDATA[Miles Community College Workforce Development program is pleased to announce the upcoming spring courses.  The schedule offers a wide range of specialties to local businesses for training opportunities. Spring Schedule: Publisher 2010 For the Workplace—January 18th CPR for Non-Healthcare Provider [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2011%2F12%2Fmcc-workforce-development-classes-for-2012%2F&amp;title=MCC%20Workforce%20Development%20Classes%20for%202012" id="wpa2a_16"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Miles Community College Workforce Development program is pleased to announce the upcoming spring courses.  The schedule offers a wide range of specialties to local businesses for training opportunities.<span id="more-416"></span></p>
<p><strong>Spring Schedule:</strong></p>
<ul>
<li>Publisher 2010 For the Workplace—January 18th</li>
<li>CPR for Non-Healthcare Provider &amp; 1st Aid—Two Sessions Offered</li>
</ul>
<p>             January 20th</p>
<p>             March 23rd</p>
<ul>
<li>CDL Basics—Four Sessions Offered</li>
</ul>
<p>             January 23rd—February 16th</p>
<p>             February 27th—March 22nd</p>
<p>             March 26th—April 19th</p>
<p>             April 23rd—May 17th</p>
<ul>
<li>CPR Healthcare Provider Renewal Course—Two Sessions Offered</li>
</ul>
<p>             January 27th</p>
<p>             March 28th</p>
<ul>
<li>Excel 2010:  Level 1 for the Workplace—February  8th</li>
<li>CPR for the Healthcare Provider—Two Sessions Offered</li>
</ul>
<p>             February 10th</p>
<p>             April 20th</p>
<ul>
<li><strong>Spring Seminar:  </strong>How to Manage Conflict &amp; Confrontation with guest speaker</li>
</ul>
<p>             David Pollard from Fred Pryor Seminars—March 5th</p>
<ul>
<li>CDL Skills Refresher Course—Two Sessions Offered</li>
</ul>
<p>             March 5th—9th</p>
<p>             May 21st—25th</p>
<ul>
<li>Certified Nurse Assistant Training—March 12th—May 4th</li>
<li>Miles City Job Fair—March 15th</li>
<li>Basic Access 2010 for the Workplace—March 30th</li>
<li>Flagger Certification—March 31st</li>
<li>Working with Groups and Team Building—Forsyth—April 11th</li>
<li>Excel 2010:  Level 2 for the Workplace—April 12th</li>
<li>Mobile GIS for your Smartphone and Tablets—April 16th</li>
<li>Essential Skills for Beginning GIS Users—April 17th –18th</li>
<li>Problem Solving with ArcGIS—April 19th—20th</li>
</ul>
<p>&nbsp;</p>
<p>Please forward this email to other areas or departments that may be interested in the training opportunities.  For more information regarding a training, please contact me at 874-6199.  Miles Community College also offers customized training for area business­es.  Please feel free to contact us with any questions or to discuss your training needs.  You may register for any of the classes by calling (406) 874-6199 or emailing <a href="mailto:taylork@milescc.edu">taylork@milescc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2011/12/mcc-workforce-development-classes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciation for Gill Fennern&#8217;s Participation on SEMDC&#8217;s Revolving Loan Fund Committee</title>
		<link>http://semdc.org/2011/09/appreciation-for-gill-fennerns-participation-on-semdcs-revolving-loan-fund-committee/</link>
		<comments>http://semdc.org/2011/09/appreciation-for-gill-fennerns-participation-on-semdcs-revolving-loan-fund-committee/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEMDC News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=400</guid>
		<description><![CDATA[SEMDC wants to thank Gill Fennern for dedicating over 14 years to SEMDC&#8217;s Revolving loan Fund Committee. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Photo: Jim Atchison Executive Director presents a plaque to Gil Fennern. Revolving Loan Fund [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2011%2F09%2Fappreciation-for-gill-fennerns-participation-on-semdcs-revolving-loan-fund-committee%2F&amp;title=Appreciation%20for%20Gill%20Fennern%26%238217%3Bs%20Participation%20on%20SEMDC%26%238217%3Bs%20Revolving%20Loan%20Fund%20Committee" id="wpa2a_18"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>SEMDC wants to thank Gill Fennern for dedicating over 14 years to SEMDC&#8217;s Revolving loan Fund Committee.</p>
<p><a href="http://semdc.org/wp-content/uploads/2011/09/Jim-Presents-plaque-to-Gil-Fennern3.jpg"><img class="alignleft size-medium wp-image-401" title="Jim Presents plaque to Gil Fennern3" src="http://semdc.org/wp-content/uploads/2011/09/Jim-Presents-plaque-to-Gil-Fennern3-258x300.jpg" alt="" width="258" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Photo: Jim Atchison Executive Director presents a plaque to Gil Fennern. Revolving Loan Fund Committee Board Member retires after 14 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2011/09/appreciation-for-gill-fennerns-participation-on-semdcs-revolving-loan-fund-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Open Scheduled for August 11th and 12th in Colstrip</title>
		<link>http://semdc.org/2011/08/energy-open-scheduled-for-august-11th-and-12th-in-colstrip/</link>
		<comments>http://semdc.org/2011/08/energy-open-scheduled-for-august-11th-and-12th-in-colstrip/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEMDC News]]></category>

		<guid isPermaLink="false">http://semdc.org/?p=395</guid>
		<description><![CDATA[The 8th Annual Energy Open Conference and Golf Tournament will be held on August 11 and 12, 2011 in Colstrip, the &#8220;Energy Capital of Montana.&#8221;    Southeastern Montana Development Corporation (SEMDC) and Montanans for Responsible Energy Development (MRED) cordially invite the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsemdc.org%2F2011%2F08%2Fenergy-open-scheduled-for-august-11th-and-12th-in-colstrip%2F&amp;title=Energy%20Open%20Scheduled%20for%20August%2011th%20and%2012th%20in%20Colstrip" id="wpa2a_20"><img src="http://semdc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The <strong>8th Annual </strong><strong>Energy Open Conference and Golf Tournament</strong> will be held on August 11 and 12, 2011 in Colstrip, the &#8220;Energy Capital of Montana.&#8221;   </p>
<p>Southeastern Montana Development Corporation (SEMDC) and Montanans for Responsible Energy Development (MRED) cordially invite the public to participate in this unique opportunity which “showcases the economic benefits of responsible energy development.  The conference starts Thursday August 11<sup>th</sup> at 9:00 am in the Colstrip High School Auditorium.  Registration starts at 8:00 am.                      <span id="more-395"></span></p>
<p>The Energy Open features speakers and presentations on energy issues, lunch on CastleRockLake, and three regional energy related tours will be available as well.  The 1<sup>st</sup> Tour will visit the Colstrip Steam Electric Station (power generation) and the Western Energy Rosebud Coal Mine (coal reclamation). The 2<sup>nd</sup> tour will travel to Miles City for a tour of the Sanjel oil and gas operations and on to the MDU Diamond Willow Wind Farm in Baker.  The 3<sup>rd</sup> tour will visit the Rosebud Power Plant (power generation), stop inAshland (biomass projects) and over to the Otter Creek Coal Tracts.  The day will conclude with a dinner and a scholarship raffle.</p>
<p>On Friday August 12<sup>th  </sup> Ponderosa Butte Golf Course will host an 18 hole scramble golf tournament with prizes and a shot at the “Coal Cup” Corporate Trophy. This is a great opportunity to network with energy leaders, decision makers, legislators and golf one ofMontana&#8217;s most challenging public courses. </p>
<p>The Energy Open is free to the public but registration is required.  For more general information, please contact SEMDC at (406) 748-2990 or email <a href="mailto:semdc@bhwi.net">semdc@bhwi.net</a>  or <a href="mailto:semdcstaff@bhwi.net">semdcstaff@bhwi.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semdc.org/2011/08/energy-open-scheduled-for-august-11th-and-12th-in-colstrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

